This wonderful loose cut, straight leg trousers is the ultimate in comfort clothing. Cool and stylish these trousers are the core of our design ideals: fun, funky and functional! Designed 26 years ago particularly with men in mind but today they are worn just as much by women and are definitely unisex! Wonderful for lounging around the house, as PJs, on the beach or to stroll around town. These trousers have a use at all times of the year for anyone anywhere.
Experience the convenience of swift order fulfillment with our local shipping partner Fargo Courier and International Shipping with DHL Express.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| International Sizing | ||||||
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| Euro (DE) | 30 | 32 | 34 | 36 | 38 | 40 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| Euro (FR/ES) | 32 | 34 | 36 | 38 | 40 | 42 |
| Body Measurements | ||||||
| Bust | 31" | 32" | 33" | 34" | 36" | 38" |
| Waist | 24" | 25" | 26" | 27" | 28" | 30" |
| Hips | 34" | 35" | 36" | 37" | 38" | 40" |
| Inside Leg | 29" | 29" | 29" | 31" | 31" | 31" |
| 0 | XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|---|
| Waist | 24" | 26" | 28" | 30" | 32" | 34" | 36" |
| Inside Leg | 29" | 30" | 31" | 32" | 33" | 34" | 34" |
| 0 | XS | 24 | 26 | 28 | 30 | |
|---|---|---|---|---|---|---|
| Ages | 0-12m | 2-4y | 4-6y | 6-8y | 8-10y | 10-12y |
| Height | 29" | 34" | 39" | 43" | 47" | 51" |
| Waist | 18" | 19" | 21" | 22" | 23" | 25" |
| Inside Leg | 9" | 12" | 14" | 14" | 19" | 22" |
| Length | Width | |
|---|---|---|
| Classic Kikoy | 66" / 186 cm | 32" / 102 cm |
| King Kikoy | 120" / 300 cm | 33" / 230 cm |
| Kikoy Runner | 120" / 300 cm | 26-32" / 66-81 cm |
| Toto Kikoy | 44" / 112 cm | 22-33" / 56-83.5 cm |
Kikoy dimensions are approximate.
Sizing tip: Our garments follow traditional tailored sizing. If you prefer a relaxed fit or are between sizes, we recommend sizing up.
